{8} Active Tickets, Mine first (42 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (42 matches)
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#71 | deadlock on mutually dependent macro calls | - | release 1.0 | defect | dozzie | new | 31.07.2013 | |
#69 | communication plugins: timeouts | communication plugins | release 1.0 | enhancement | dozzie | new | 30.07.2013 | |
#101 | embedded functional language for processing complex data | dashmarkup | ideas | enhancement | dozzie | new | 06.09.2013 | |
#60 | detecting simultaneous edit (wiki and macro) | user interface | release 1.0 | enhancement | new | 27.05.2013 | ||
#45 | translate DashWiki Trac to English | - | release 1.0 | task | dozzie | suspended | 27.05.2013 | |
#92 | get rid of "text_paragraph" when inserting text %block | dashmarkup | defect | dozzie | new | 05.08.2013 | ||
#68 | cache: expose URLs with proper extension | - | enhancement | dozzie | new | 30.07.2013 | ||
#96 | logging configuration directly in local settings | - | enhancement | dozzie | new | 07.08.2013 | ||
#105 | JSON plugin: floating point numbers format | communication plugins | enhancement | dozzie | new | 15.11.2013 | ||
#106 | syntax for extracting macro calls out of table row | dashmarkup | enhancement | dozzie | new | 15.11.2013 | ||
#81 | checkboxes as a markup element | dashmarkup | ideas | enhancement | dozzie | new | 02.08.2013 | |
#82 | text anchor inside of text | dashmarkup | ideas | enhancement | dozzie | new | 02.08.2013 | |
#83 | navigation elements for historic revisions | user interface | ideas | enhancement | dozzie | new | 02.08.2013 | |
#104 | display differences between page revisions | user interface | ideas | enhancement | dozzie | new | 04.10.2013 | |
#19 | macro preview | user interface | ideas | idea | new | 14.03.2013 | ||
#21 | "duplicate macro" button | user interface | ideas | idea | new | 14.03.2013 | ||
#37 | dashboard state snapshot | user interface | ideas | idea | new | 25.05.2013 | ||
#38 | periodic dashboard refresh | user interface | ideas | idea | new | 25.05.2013 | ||
#40 | syntax plugin for Vim for dashmarkup | - | ideas | idea | new | 25.05.2013 | ||
#75 | RSS feed for dashboard | - | ideas | idea | dozzie | new | 31.07.2013 | |
#78 | dashboards with multiple parameters | - | ideas | idea | dozzie | new | 31.07.2013 | |
#84 | paging in "all changes" navigation view | user interface | ideas | idea | dozzie | new | 02.08.2013 | |
#87 | management commands to dump/load wiki pages | management commands | ideas | idea | dozzie | new | 03.08.2013 | |
#88 | management commands to dump/load macros | management commands | ideas | idea | dozzie | new | 03.08.2013 | |
#90 | dashboard preview | user interface | ideas | idea | dozzie | new | 03.08.2013 | |
#99 | clickable graphs | user interface | ideas | idea | dozzie | new | 08.08.2013 | |
#86 | invalid link target blows up the application | - | release 1.0 | defect | dozzie | new | 02.08.2013 | |
#91 | invalid redirection on permission error | user interface | release 1.0 | defect | dozzie | new | 04.08.2013 | |
#72 | reloading plugins on change | - | release 1.0 | enhancement | dozzie | new | 31.07.2013 | |
#73 | reloading logging.yaml on change | - | release 1.0 | enhancement | dozzie | new | 31.07.2013 | |
#80 | differentiate between links to dashboards existing and non-existing | user interface | release 1.0 | enhancement | dozzie | new | 02.08.2013 | |
#85 | way of specifying status colours | dashmarkup | release 1.0 | enhancement | dozzie | new | 02.08.2013 | |
#103 | macro arguments: string concatenation | dashmarkup | release 1.0 | enhancement | dozzie | new | 14.09.2013 | |
#20 | macro edit history | user interface | release 1.0 | idea | new | 14.03.2013 | ||
#93 | protocol plugin: current time | communication plugins | release 1.0 | idea | dozzie | new | 06.08.2013 | |
#51 | unify edit/display wiki pages | user interface | task | new | 27.05.2013 | |||
#52 | unify edit/create macros | user interface | task | new | 27.05.2013 | |||
#79 | dashmarkup parser should return consistent errors | - | task | dozzie | new | 01.08.2013 | ||
#59 | allow nested formatting | dashmarkup | ideas | enhancement | new | 27.05.2013 | ||
#89 | management command to process dashmarkup | management commands | ideas | idea | dozzie | new | 03.08.2013 | |
#70 | error markers are too big and break layout | user interface | release 1.0 | defect | dozzie | new | 30.07.2013 | |
#98 | HTTP plugin additional settings | communication plugins | release 1.0 | enhancement | dozzie | new | 07.08.2013 |
Note:
See TracReports for help on using and creating reports.